StatWerk 1.12 |
Treff [pr. dag]
|
[pr. time]
|
[pr. land]
|
[pr. OS]
|
Måned | February 2013 | |
Antall dager (alle) | 28 | |
Sum treff (alle) | 124 | |
gj.snittlig besøksantall pr. dag | 4.43 | |
gj.snittlig besøksantall pr. time | 0.18 |
Dag | Dato | Treff | |
Fri | 01-February-2013 | 3 | ![]() |
Sat | 02-February-2013 | 9 | ![]() |
Sun | 03-February-2013 | 6 | ![]() |
Mon | 04-February-2013 | 1 | ![]() |
Tue | 05-February-2013 | 8 | ![]() |
Wed | 06-February-2013 | 3 | ![]() |
Thu | 07-February-2013 | 5 | ![]() |
Fri | 08-February-2013 | 5 | ![]() |
Sat | 09-February-2013 | 5 | ![]() |
Sun | 10-February-2013 | 3 | ![]() |
Mon | 11-February-2013 | 8 | ![]() |
Tue | 12-February-2013 | 3 | ![]() |
Wed | 13-February-2013 | 4 | ![]() |
Thu | 14-February-2013 | 4 | ![]() |
Fri | 15-February-2013 | 4 | ![]() |
Sat | 16-February-2013 | 1 | ![]() |
Sun | 17-February-2013 | 3 | ![]() |
Mon | 18-February-2013 | 1 | ![]() |
Tue | 19-February-2013 | 3 | ![]() |
Wed | 20-February-2013 | 5 | ![]() |
Thu | 21-February-2013 | 6 | ![]() |
Fri | 22-February-2013 | 3 | ![]() |
Sat | 23-February-2013 | 5 | ![]() |
Sun | 24-February-2013 | 6 | ![]() |
Mon | 25-February-2013 | 5 | ![]() |
Tue | 26-February-2013 | 7 | ![]() |
Wed | 27-February-2013 | 2 | ![]() |
Thu | 28-February-2013 | 6 | ![]() |
Dager: 28 | 124 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||||||||||||||||||||||||
Time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
Visits |
0.3
|
0.2
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.1
|
0.2
|
0.1
|
0.1
|
0.4
|
0.4
|
0.1
|
0.1
|
0.3
|
0.2
|
0.1
|
0.1
|
0.2
|
0.2
|
0.5
|
Mandag | Tirsdag | Onsdag | Torsdag | Fredag | Lørdag | Søndag |
15 | 21 | 14 | 21 | 15 | 20 | 18 |
Nettleser | ||
1) Safari | 38 | ![]() |
2) Firefox | 33 | ![]() |
3) Netscape Navigator 6 | 20 | ![]() |
4) Internet Explorer 9 | 12 | ![]() |
5) Facebook | 8 | ![]() |
6) Internet Explorer 7 | 7 | ![]() |
7) Internet Explorer 8 | 3 | ![]() |
8) facebookplatform/1.0 (+http://developers.facebook.com) | 3 | ![]() |
OS | ||
1) Windows 7 | 45 | ![]() |
2) Unknown Platform | 23 | ![]() |
3) Windows XP | 12 | ![]() |
4) Facebook | 8 | ![]() |
5) Macintosh | 8 | ![]() |
6) Windows Vista | 6 | ![]() |
7) iPad OS | 6 | ![]() |
8) Windows XP Professional | 5 | ![]() |
9) Android OS | 5 | ![]() |
10) Windows 8 | 2 | ![]() |
11) iPhone OS | 2 | ![]() |
12) Linux | 2 | ![]() |
Land | ||
1) US Commercial (com) | 35 | ![]() |
2) Network (net) | 19 | ![]() |
3) Norway (no) | 16 | ![]() |
4) Greece (gr) | 8 | ![]() |
5) Germany (de) | 4 | ![]() |
6) Austria (at) | 3 | ![]() |
7) Spain (es) | 1 | ![]() |
8) Mexico (mx) | 1 | ![]() |
9) Denmark (dk) | 1 | ![]() |
10) Hungary (hu) | 1 | ![]() |
11) Netherlands (nl) | 1 | ![]() |
12) Finland (fi) | 1 | ![]() |
13) Lithuania (lt) | 1 | ![]() |
14) Sweden (se) | 1 | ![]() |
15) New Zealand (Aotearoa) (nz) | 1 | ![]() |
16) Belgium (be) | 1 | ![]() |
IP only |
29 |
![]() |
Hostadresse | ||
1) IP only | 29 | ![]() |
2) yandex.com | 20 | ![]() |
3) online.no | 8 | ![]() |
4) arcor-ip.net | 4 | ![]() |
5) lyse.net | 4 | ![]() |
6) msn.com | 4 | ![]() |
7) otenet.gr | 4 | ![]() |
8) cdi.no | 3 | ![]() |
9) forthnet.gr | 3 | ![]() |
10) t-dialin.net | 3 | ![]() |
11) virginmedia.com | 3 | ![]() |
12) as2116.net | 2 | ![]() |
13) inode.at | 2 | ![]() |
14) nextgentel.com | 2 | ![]() |
15) sky.com | 2 | ![]() |
16) ac.at | 1 | ![]() |
17) alicedsl.de | 1 | ![]() |
18) as43234.net | 1 | ![]() |
19) belgacom.be | 1 | ![]() |
20) bkkb.no | 1 | ![]() |
21) bredbandsbolaget.se | 1 | ![]() |
22) broadband.hu | 1 | ![]() |
23) btcentralplus.com | 1 | ![]() |
24) co.nz | 1 | ![]() |
25) codero.net | 1 | ![]() |
26) com.mx | 1 | ![]() |
27) cwnetwerk.nl | 1 | ![]() |
28) elisa-laajakaista.fi | 1 | ![]() |
29) fuse.net | 1 | ![]() |
30) getinternet.no | 1 | ![]() |
31) ldp.no | 1 | ![]() |
32) mediaWays.net | 1 | ![]() |
33) oechsler.com | 1 | ![]() |
34) orange.es | 1 | ![]() |
35) proxad.net | 1 | ![]() |
36) qsc.de | 1 | ![]() |
37) rr.com | 1 | ![]() |
38) sbcglobal.net | 1 | ![]() |
39) stofanet.dk | 1 | ![]() |
40) t-ipconnect.de | 1 | ![]() |
41) telenormobil.no | 1 | ![]() |
42) tellas.gr | 1 | ![]() |
43) versanet.de | 1 | ![]() |
44) vinita.lt | 1 | ![]() |
45) vktv.no | 1 | ![]() |
46) wlms-broadband.com | 1 | ![]() |