StatWerk 1.12 |
Treff [pr. dag]
|
[pr. time]
|
[pr. land]
|
[pr. OS]
|
Måned | October 2014 | |
Antall dager (alle) | 31 | |
Sum treff (alle) | 143 | |
gj.snittlig besøksantall pr. dag | 4.61 | |
gj.snittlig besøksantall pr. time | 0.19 |
Dag | Dato | Treff | |
Wed | 01-October-2014 | 2 | ![]() |
Thu | 02-October-2014 | 7 | ![]() |
Fri | 03-October-2014 | 10 | ![]() |
Sat | 04-October-2014 | 5 | ![]() |
Sun | 05-October-2014 | 6 | ![]() |
Mon | 06-October-2014 | 2 | ![]() |
Tue | 07-October-2014 | 7 | ![]() |
Wed | 08-October-2014 | 6 | ![]() |
Thu | 09-October-2014 | 7 | ![]() |
Fri | 10-October-2014 | 5 | ![]() |
Sat | 11-October-2014 | 5 | ![]() |
Sun | 12-October-2014 | 3 | ![]() |
Mon | 13-October-2014 | 3 | ![]() |
Tue | 14-October-2014 | 5 | ![]() |
Wed | 15-October-2014 | 7 | ![]() |
Thu | 16-October-2014 | 2 | ![]() |
Fri | 17-October-2014 | 9 | ![]() |
Sat | 18-October-2014 | 4 | ![]() |
Sun | 19-October-2014 | 6 | ![]() |
Mon | 20-October-2014 | 4 | ![]() |
Tue | 21-October-2014 | 5 | ![]() |
Wed | 22-October-2014 | 6 | ![]() |
Thu | 23-October-2014 | 2 | ![]() |
Fri | 24-October-2014 | 5 | ![]() |
Sat | 25-October-2014 | 4 | ![]() |
Sun | 26-October-2014 | 4 | ![]() |
Mon | 27-October-2014 | 1 | ![]() |
Tue | 28-October-2014 | 1 | ![]() |
Wed | 29-October-2014 | 2 | ![]() |
Thu | 30-October-2014 | 5 | ![]() |
Fri | 31-October-2014 | 3 | ![]() |
Dager: 31 | 143 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||||||||||||||||||||||||
Time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
Visits |
0.2
|
0.1
|
0.2
|
0.2
|
0.1
|
0.0
|
0.1
|
0.1
|
0.0
|
0.1
|
0.1
|
0.2
|
0.3
|
0.4
|
0.2
|
0.3
|
0.1
|
0.3
|
0.4
|
0.2
|
0.2
|
0.2
|
0.2
|
0.3
|
Mandag | Tirsdag | Onsdag | Torsdag | Fredag | Lørdag | Søndag |
10 | 18 | 23 | 23 | 32 | 18 | 19 |
Nettleser | ||
1) Safari | 93 | ![]() |
2) Firefox | 16 | ![]() |
3) Bingbot | 9 | ![]() |
4) Internet Explorer 11 | 7 | ![]() |
5) Internet Explorer 9 | 4 | ![]() |
6) Netscape Navigator 6 | 4 | ![]() |
7) Iphone/Ipad | 3 | ![]() |
8) Internet Explorer 7 | 3 | ![]() |
9) () { :;};echo;echo "e52e"'2000'3feeac82cfc7e13bf75cba11;echo;exit | 1 | ![]() |
10) Opera | 1 | ![]() |
11) () { :;};echo;echo "4e36"'2569'02ff9b357dcee8a63b6288e8;echo;exit | 1 | ![]() |
12) () { :;};echo;echo "d5d4"'f145'2ea1f0dbafa79666181844d4;echo;exit | 1 | ![]() |
OS | ||
1) Windows 7 | 86 | ![]() |
2) Macintosh | 12 | ![]() |
3) Windows 8.1 | 9 | ![]() |
4) Bingbot | 9 | ![]() |
5) Unknown Platform | 5 | ![]() |
6) Android OS | 5 | ![]() |
7) iPhone OS | 5 | ![]() |
8) iPad OS | 5 | ![]() |
9) Windows XP Professional | 3 | ![]() |
10) Windows 8 | 1 | ![]() |
11) Windows Vista | 1 | ![]() |
12) oBot | 1 | ![]() |
13) Linux | 1 | ![]() |
Land | ||
1) Norway (no) | 23 | ![]() |
2) US Commercial (com) | 21 | ![]() |
3) Brazil (br) | 20 | ![]() |
4) Greece (gr) | 13 | ![]() |
5) Network (net) | 10 | ![]() |
6) Czech Republic (cz) | 4 | ![]() |
7) Italy (it) | 3 | ![]() |
8) Poland (pl) | 3 | ![]() |
9) Germany (de) | 3 | ![]() |
10) Russian Federation (ru) | 2 | ![]() |
11) Switzerland (ch) | 2 | ![]() |
12) Kenya (ke) | 2 | ![]() |
13) Mexico (mx) | 1 | ![]() |
14) Romania (ro) | 1 | ![]() |
15) Austria (at) | 1 | ![]() |
16) Ecuador (ec) | 1 | ![]() |
17) Thailand (th) | 1 | ![]() |
18) South Africa (za) | 1 | ![]() |
19) Netherlands (nl) | 1 | ![]() |
20) Finland (fi) | 1 | ![]() |
21) Old-Style Arpanet (arpa) | 1 | ![]() |
22) Uruguay (uy) | 1 | ![]() |
IP only |
27 |
![]() |
Hostadresse | ||
1) IP only | 27 | ![]() |
2) com.br | 15 | ![]() |
3) msn.com | 11 | ![]() |
4) online.no | 8 | ![]() |
5) cdi.no | 6 | ![]() |
6) net.br | 5 | ![]() |
7) otenet.gr | 5 | ![]() |
8) tellas.gr | 5 | ![]() |
9) iol.cz | 4 | ![]() |
10) btcentralplus.com | 3 | ![]() |
11) net.pl | 3 | ![]() |
12) amazonaws.com | 2 | ![]() |
13) bluewin.ch | 2 | ![]() |
14) co.ke | 2 | ![]() |
15) corbina.ru | 2 | ![]() |
16) cyta.gr | 2 | ![]() |
17) directconnect.no | 2 | ![]() |
18) getinternet.no | 2 | ![]() |
19) nextgentel.com | 2 | ![]() |
20) t-ipconnect.de | 2 | ![]() |
21) telenormobil.no | 2 | ![]() |
22) andinanet.net | 1 | ![]() |
23) as13285.net | 1 | ![]() |
24) as2116.net | 1 | ![]() |
25) astral.ro | 1 | ![]() |
26) banetele-cust.com | 1 | ![]() |
27) cantv.net | 1 | ![]() |
28) co.at | 1 | ![]() |
29) co.th | 1 | ![]() |
30) co.za | 1 | ![]() |
31) com.mx | 1 | ![]() |
32) fastwebnet.it | 1 | ![]() |
33) hinet.net | 1 | ![]() |
34) in-addr.arpa | 1 | ![]() |
35) inet.fi | 1 | ![]() |
36) kpn.net | 1 | ![]() |
37) minlos.no | 1 | ![]() |
38) motstoff.no | 1 | ![]() |
39) net.ec | 1 | ![]() |
40) net.uy | 1 | ![]() |
41) net24.it | 1 | ![]() |
42) netrex.com | 1 | ![]() |
43) planet.nl | 1 | ![]() |
44) proxad.net | 1 | ![]() |
45) scansafe.net | 1 | ![]() |
46) sfr.net | 1 | ![]() |
47) signal.no | 1 | ![]() |
48) syzefxis-hosting.gr | 1 | ![]() |
49) telenor.com | 1 | ![]() |
50) virginm.net | 1 | ![]() |
51) vodafone-ip.de | 1 | ![]() |
52) vodafonedsl.it | 1 | ![]() |