StatWerk 1.12 |
Treff [pr. dag]
|
[pr. time]
|
[pr. land]
|
[pr. OS]
|
Måned | December 2007 | |
Antall dager (alle) | 26 | |
Sum treff (alle) | 57 | |
gj.snittlig besøksantall pr. dag | 2.19 | |
gj.snittlig besøksantall pr. time | 0.09 |
Dag | Dato | Treff | |
Sat | 01-December-2007 | 2 | ![]() |
Sun | 02-December-2007 | 3 | ![]() |
Mon | 03-December-2007 | 1 | ![]() |
Tue | 04-December-2007 | 2 | ![]() |
Wed | 05-December-2007 | 1 | ![]() |
Thu | 06-December-2007 | 1 | ![]() |
Fri | 07-December-2007 | 2 | ![]() |
Sat | 08-December-2007 | 5 | ![]() |
Sun | 09-December-2007 | 3 | ![]() |
Mon | 10-December-2007 | 2 | ![]() |
Tue | 11-December-2007 | 5 | ![]() |
Wed | 12-December-2007 | 3 | ![]() |
Thu | 13-December-2007 | 4 | ![]() |
Sat | 15-December-2007 | 3 | ![]() |
Sun | 16-December-2007 | 1 | ![]() |
Mon | 17-December-2007 | 1 | ![]() |
Tue | 18-December-2007 | 3 | ![]() |
Thu | 20-December-2007 | 2 | ![]() |
Sat | 22-December-2007 | 1 | ![]() |
Sun | 23-December-2007 | 1 | ![]() |
Mon | 24-December-2007 | 1 | ![]() |
Tue | 25-December-2007 | 1 | ![]() |
Wed | 26-December-2007 | 1 | ![]() |
Thu | 27-December-2007 | 3 | ![]() |
Sat | 29-December-2007 | 2 | ![]() |
Sun | 30-December-2007 | 3 | ![]() |
Dager: 26 | 57 | ![]() |
Treff | Prosent | Refferent |
14 | 24.56% | http://www.eyesondesign.net/ |
13 | 22.81% | http://malmklang.no/ |
11 | 19.30% | http://www.opelwerk.com/ |
6 | 10.53% | noscript |
4 | 7.02% | Direkte tastet inn i adresselinjen eller manglende refferent. |
3 | 5.26% | http://norskwebforum.no/ |
2 | 3.51% | http://home.no.net/ |
1 | 1.75% | http://cavey.no/ |
1 | 1.75% | http://cornutus.com/ |
1 | 1.75% | http://opelwerk.com/ |
1 | 1.75% | http://www.cornutus.com/ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
![]() |
|||||||||||||||||||||||||
Time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | |
Visits |
0.1
|
0.1
|
0.1
|
0.1
|
0.0
|
0.1
|
0.0
|
0.0
|
0.0
|
0.2
|
0.0
|
0.1
|
0.2
|
0.1
|
0.1
|
0.0
|
0.1
|
0.1
|
0.2
|
0.1
|
0.0
|
0.1
|
0.2
|
0.2
|
Mandag | Tirsdag | Onsdag | Torsdag | Fredag | Lørdag | Søndag |
5 | 11 | 5 | 10 | 2 | 13 | 11 |
Nettleser | ||
1) Firefox | 18 | ![]() |
2) Internet Explorer 7 | 15 | ![]() |
3) Internet Explorer 6 | 12 | ![]() |
4) Opera | 3 | ![]() |
5) disco/Nutch-1.0-dev (experimental crawler; www.discoveryengine.com; disco-crawl@discoveryengine.com) | 3 | ![]() |
6) Safari | 2 | ![]() |
7) Baiduspider+(+http://www.baidu.com/search/spider_jp.html) | 2 | ![]() |
8) Netscape Navigator 6 | 1 | ![]() |
9) Grub/2.0 (Grub.org crawler; http://www.grub.org/; bot@grub.org) | 1 | ![]() |
OS | ||
1) Windows XP | 36 | ![]() |
2) Unknown Platform | 6 | ![]() |
3) Windows Vista | 6 | ![]() |
4) Macintosh | 4 | ![]() |
5) Linux | 3 | ![]() |
6) Windows XP Professional | 2 | ![]() |
Land | ||
1) Norway (no) | 22 | ![]() |
2) Network (net) | 7 | ![]() |
3) US Commercial (com) | 5 | ![]() |
4) Poland (pl) | 2 | ![]() |
5) Germany (de) | 2 | ![]() |
6) United Kingdom (uk) | 1 | ![]() |
7) Egypt (eg) | 1 | ![]() |
8) Non-Profit Organization (org) | 1 | ![]() |
9) Taiwan (tw) | 1 | ![]() |
10) Sweden (se) | 1 | ![]() |
11) India (in) | 1 | ![]() |
12) Slovak Republic (sk) | 1 | ![]() |
IP only |
12 |
![]() |
Hostadresse | ||
1) IP only | 12 | ![]() |
2) online.no | 7 | ![]() |
3) getinternet.no | 5 | ![]() |
4) alfanett.no | 3 | ![]() |
5) asianetcom.net | 2 | ![]() |
6) monet.no | 2 | ![]() |
7) aol.com | 1 | ![]() |
8) arcor-ip.net | 1 | ![]() |
9) bluecom.no | 1 | ![]() |
10) bredbandsbolaget.se | 1 | ![]() |
11) cableone.net | 1 | ![]() |
12) chello.sk | 1 | ![]() |
13) co.uk | 1 | ![]() |
14) com.eg | 1 | ![]() |
15) comcast.net | 1 | ![]() |
16) hamarmedia.no | 1 | ![]() |
17) msk.pl | 1 | ![]() |
18) mtulink.net | 1 | ![]() |
19) net.in | 1 | ![]() |
20) net.tw | 1 | ![]() |
21) nextgentel.com | 1 | ![]() |
22) ntl.com | 1 | ![]() |
23) parsonline.net | 1 | ![]() |
24) sap-ag.de | 1 | ![]() |
25) sdsl.no | 1 | ![]() |
26) swlabs.org | 1 | ![]() |
27) t-ipconnect.de | 1 | ![]() |
28) tele2.no | 1 | ![]() |
29) tpnet.pl | 1 | ![]() |
30) tttmaxnet.com | 1 | ![]() |
31) uio.no | 1 | ![]() |
32) wavecable.com | 1 | ![]() |